Selecting the right bit synchronizer depends on channel count, data rate, form factor, and integration requirements. Delta Telemetry Systems offers bit sync solutions from GDP Space Systems and Acroamatics designed for lab, range, flight test, and embedded telemetry environments.
The comparison below highlights key capabilities to help determine which bit sync platform best fits your system architecture.
Bit Synchronizer Portfolio Capability Comparison
| Feature | Single/Dual PCM Bit Synchronizer Model 2430D | Dual/Quad PCM Bit Synchronizer Model 2265 | Digital I/O Bit Synchronizer Model 270 | Dual/Quad PCM Bit Sync/ BSS Data Quality Encapsulator Model 2265EC | Advanced Dual PCIe PCM Bit Sync Model 1631AP | Dual Stream PCM Decom & Bit Sync Model 1632AP / 674DM |
| Company | Acroamatics | GDP | GDP | GDP | Acroamatics | Acroamatics |
| Form Factor | Rackmount | Rackmount | Rackmount | Rackmount | PCIe Card | PCIe Decom / Mezzanine Bit Sync |
| Channels | 2 | 2 / 4 | 8 / 16 | 2 / 4 | 2 | 2 |
| Data Rate | 8 bps to 44 Mbps | 5 bps to 40 Mbps | 5 bps to 20 Mbps | 5 bps to 40 Mbps | 8 bps – 40 Mbps | 8 bps – 40 Mbps |
| Supported Independent Input & Output PCM Codes | NRZ-L/M/S, BIǾ-L/M/S, DBIǾ-M/S, DM-M/S, MDM-M/S | NRZ-L/M/S, BIǾ-L/M/S, DBIǾ-M/S, DM-M/S, MDM-M/S, RZ | NRZ-L/M/S, BIǾ-L/M/S, DM-M/S, MDM-M/S | NRZ-L/M/S, BiØ-L/M/S, DM-M/S, MDM-M/S | NRZ-L/M/S, Biø-L/M/S, DBiø-M/S, DM-M/S, MDM-M/S, RZ | NRZ-L/M/S, Biø-L/M/S, DBiø-M/S, DM-M/S, MDM-M/S, RZ |
| Derandomizer | Program selectable: RNRZ 9/11/15/17/23, forward/reverse | Program selectable: RNRZ 9/11/15/17/23, forward/reverse | IRIG 106 RNRZ (15) forward/reverse | IRIG 106 RNRZ (15) forward/reverse | Program selectable: RNRZ 9/11/15/17/23, forward/reverse | Program selectable: RNRZ 9/11/15/17/23, forward/reverse |
| Input/ Output Support | Differential & Single-ended Bi-polar Input / RS-422, TTL, and bi-polar (tape) Outputs | Analog, TTL & RS422 Inputs/ TTL, RS422 & Bipolar Outputs | Two selectable digital inputs & 2 Digital Outputs per Channel; Each (1) RS-422, (1) TTL | Analog Inputs / TTL & Optional RS422 Outputs | Differential & Single-ended Input / RS-422 and TTL Outputs | Differential & Single-ended Input / RS-422 and TTL Outputs |
| Loop Bandwidth Control | 0.1% to 3.2%, program selectable in 0.1% increments | 0.01% to 1.6% (Extended LBW Range Optional) | Programmable from 0.05% to 1.6% | 0.01% to 1.6% (Extended LBW Range Optional) | 0.1% to 3.2%, program selectable in 0.1% increments | 0.1% to 3.2%, program selectable in 0.1% increments |
| FEC / Viterbi Support | YES R = ½; K=7 | YES R = ½, 1/3, 2/3 & 7/8; K=7 | NO R = ½; K=7 | YES R = ½; K=7 | YES R = ½; K=7 | YES R = ½; K=7 |
| QOSK Support | NO | OPSK/OQPSK/ SOQPSK | NO | OPSK/OQPSK/ SOQPSK | NO | NO |
| Error Checking / Built-in BERT | YES | YES | NO | YES | YES | YES |
| Data Quality / Status Monitoring | BERT/PRN BER Link Test Mode Frame Sync PCM BER Monitor Frame Lock/Loss Monitor Viterbi Error Monitor/Stats | BERT/PRN BER Link Test Mode Frame Sync PCM BER Monitor Frame Lock/Loss, Monitor Eb/No Signal Quality Analog Out Viterbi Error Monitor/Stats | Frame Sync /Bit Sync lock/loss monitor | BERT/PRN BER Link Test Mode Frame Sync PCM BER Monitor Frame Lock/Loss, Monitor Eb/No Signal Quality Analog Out Viterbi Error Monitor/Stats | BERT/PRN BER Link Test Mode Frame Sync PCM BER Monitor Frame Lock/Loss Monitor Viterbi Error Monitor/Stats | BERT/PRN BER Link Test Mode Frame Sync PCM BER Monitor Frame Lock/Loss Monitor Viterbi Error Monitor/Stats |
| Typical Use / Integrated In | Rackmount range and telemetry acquisition facility | Rackmount range and telemetry acquisition facility | High-density serial range data communications | Best Source Selector (BSS) Bit Sync Data Quality Encapsulation (DQE) | Multi-stream integrator PCIe chassis applications | Integrated Decom/Bit Sync Processing Applications |
“Which Bit Sync?” Decision Guide
| Your Need | Best Fit | Why |
| Compact rackmount bit sync for mobile and fixed range acquisition and lab use | Acro Model 2430D![]() | Recently updated rackmount unit designed for dual-stream fixed and mobile telemetry acquisition and post-test processing application |
| Flexible rackmount bit sync for general lab, range, or flight test telemetry | GDP Model 2265![]() | Field-proven rackmount bit sync available in dual, or quad channel configurations for a wide range of telemetry applications. |
| High channel density for centralized telemetry processing systems | GDP Model 270![]() | Integrated Bit Sync/Decom PCIe card base solution. Available in turn-key system and card-level integrator product solutions. |
| Best Source Selector (BSS) or data quality encapsulator applications | GDP Model 2265EC![]() | Designed specifically for range telemetry front-end use to enable legacy range receivers to drive DQE/DQM correlating BSS systems |
| Standard PCIe chassis compatible card-based Windows/RHEL solution | Acro Model 1631AP![]() | PCIe card providing dual-channel bit sync capability with all features of our rackmount bit sync systems |
| Integrated decom and bit sync processing in a PCIe architecture, supporting Windows and RHEL OS applications | Acro Model 1632AP/674DM![]() | Compact mezzanine module designed for use with Acroamatics PCIe decom or as a standalone customer-integrated module |
| Standard PCIe chassis-compatible card-based Windows/RHEL solution | Acro Model 674DM![]() | Standalone proprietary mezzanine-based dual-stream Bit Sync solution |
Choosing the right bit synchronizer is critical to maintaining data integrity across the telemetry chain. Whether your application requires a rackmount system, embedded PCIe processing, or a compact mezzanine module, Delta Telemetry Systems offers proven solutions from GDP Space Systems and Acroamatics designed for reliable performance in demanding environments.
Explore the full range of bit synchronizers to find the solution that best fits your system architecture.
👉 View all of our Bit Sync products.






